for a starting with
This page draws only from the old-fashioned girl names in our list: 62 names that would look at home on a 1910s birth certificate or a family photo in sepia. The 10 at random mode mixes ranked names and uncommon ones; switch to Top 10 to see the most popular first.
Twenty-four of these names are in the 2025 top 100. Evelyn is 8th, Eleanor 12th, Violet 13th and Nora 20th, and Hazel, Lucy, Stella, Josephine, Adeline, Iris, Clara, Ruby and Alice are all in the ranking. The other 38 have not returned yet: Agnes, Beatrix, Dorothy, Edith, Harriet, Mabel, Matilda, Opal, Tamsin and Winifred among them. If you want vintage charm without a classroom full of namesakes, look at that second group.
Parents often talk about a “hundred-year rule”: a name sounds fusty while it belongs to grandparents, then fresh again once nobody remembers it on someone they know. It is a tendency, not a law, but it explains why great-grandmother names are often the next to return. Latin is the most common root on this page, with 22 names, from Clara and Stella to Florence, Mabel and Olive.
A formal vintage name gives you nickname options for every age: Margaret can be Maggie, Meg or Greta; Matilda can be Tilly; Henrietta can be Hettie or Etta.
| Name | Rank 2025 | Origin | Meaning |
|---|---|---|---|
| Evelyn | No. 8 | English | |
| Eleanor | No. 12 | French | |
| Violet | No. 13 | Latin | The violet flower |
| Nora | No. 20 | Latin | Short form of Honora, honor |
| Hazel | No. 21 | English | The hazel tree |
| Lucy | No. 25 | Latin | Light |
| Ivy | No. 39 | English | The ivy plant |
| Eloise | No. 49 | Germanic | |
| Sadie | No. 50 | Hebrew | Princess (form of Sarah) |
| Stella | No. 52 | Latin | Star |
| Josephine | No. 53 | Hebrew | God will add |
| Lillian | No. 57 | English | |
| Adeline | No. 59 | Germanic | Noble |
| Iris | No. 61 | Greek | Rainbow |
| Clara | No. 63 | Latin | Bright, clear |
| Ruby | No. 64 | Latin | Red gemstone |
| Alice | No. 65 | Germanic | Noble |
| Vivian | No. 72 | Latin | Alive |
| Millie | No. 73 | English | |
| Daisy | No. 75 | English | Day's eye |
| Josie | No. 82 | Hebrew | God will add |
| Audrey | No. 86 | English | Noble strength |
| Lydia | No. 92 | Greek | Woman from Lydia |
| Georgia | No. 99 | Greek | Farmer |
| Ada | not in top 100 | Germanic | Noble |
| Agnes | not in top 100 | Greek | Pure, holy |
| Alma | not in top 100 | Latin | Soul (Spanish); nourishing (Latin) |
| Beatrix | not in top 100 | Latin | She who brings joy |
| Cecily | not in top 100 | Latin | |
| Celia | not in top 100 | Latin | |
| Dorothy | not in top 100 | Greek | Gift of God |
| Edith | not in top 100 | English | Prosperous in war |
| Elspeth | not in top 100 | Hebrew | God is my oath |
| Faye | not in top 100 | English | |
| Fern | not in top 100 | English | The fern plant |
| Flora | not in top 100 | Latin | Flower |
| Florence | not in top 100 | Latin | Flourishing, blooming |
| Harriet | not in top 100 | Germanic | Ruler of the home |
| Henrietta | not in top 100 | Germanic | Ruler of the home |
| Ida | not in top 100 | Germanic | Work, labor |
| Jessamine | not in top 100 | Persian | Jasmine |
| June | not in top 100 | Latin | The month of June, from Juno |
| Laurel | not in top 100 | Latin | The laurel tree |
| Lenore | not in top 100 | French | |
| Mabel | not in top 100 | Latin | Lovable |
| Mae | not in top 100 | English | |
| Margaret | not in top 100 | Greek | Pearl |
| Marguerite | not in top 100 | Greek | Pearl; the French word for daisy |
| Marigold | not in top 100 | English | Mary's gold, the flower |
| Matilda | not in top 100 | Germanic | Mighty in battle |
| Myrtle | not in top 100 | Greek | The myrtle shrub |
| Odette | not in top 100 | Germanic | Wealth (from Oda) |
| Olive | not in top 100 | Latin | The olive tree |
| Opal | not in top 100 | Sanskrit | Precious stone; the opal gem |
| Pearl | not in top 100 | Latin | The pearl gem |
| Primrose | not in top 100 | Latin | First rose |
| Rosalie | not in top 100 | Latin | From rosa, the rose |
| Rosalind | not in top 100 | Germanic | |
| Rosemary | not in top 100 | Latin | Dew of the sea, the rosemary herb |
| Tamsin | not in top 100 | Aramaic | Twin |
| Viola | not in top 100 | Latin | Violet |
| Winifred | not in top 100 | Celtic | Blessed reconciliation |
Source: Social Security Administration, Popular Baby Names, births in 2025.
Pick Inspire me, Top 10, Hidden gems, 10 at random or Top 100. Then tap the filters to set girl or boy, the country and a first letter.
Tap the heart on a name you like. It goes into Your favorites, saved in this browser.
Open the Name duel and pick one of two favorites each time until one name wins. Or press Copy favorites to share your list.
We build tools that are as simple and intuitive as possible, with a few bonuses here and there. Tell us what would make this one better.
In our list, Evelyn, 8th in the Social Security Administration ranking for 2025, ahead of Eleanor (12th) and Violet (13th).
Agnes, Beatrix, Edith, Harriet, Mabel, Matilda, Myrtle, Opal and Winifred are among the 38 names on this page that are outside the 2025 top 100. The table marks them “not in top 100”.
No. A vintage name evokes an earlier era and can be very popular again, like Evelyn. A rare name is simply given to few babies today. The two overlap: 20 of these vintage names also appear among our rare girl names.
Yes. It is free, funded by advertising, with no account and no app to install.
0
Help us build the best random tools on the web
An idea, a bug, a wish? Write it here, it lands straight in our inbox.
Thank you! Your mail app opens with your message.
Listening…
Languages
More tools
Your favorites
Which one do you prefer?
Pick one each time. The last name standing wins.
And the winner is